| Sunday, 22 June 2008 | |
Championship Points
Drivers' Championship Standings | |||
Rank | Drivers | Team | Points |
1 | Lewis Hamilton | McLaren | 48 |
2 | Felipe Massa | Ferrari | 48 |
3 | Kimi Raikkonen | Ferrari | 48 |
4 | Robert Kubica | BMW | 46 |
5 | Nick Heidfeld | BMW | 36 |
6 | Heikki Kovalainen | McLaren | 24 |
7 | Jarno Trulli | Toyota | 20 |
8 | Mark Webber | Red Bull | 18 |
9 | Fernando Alonso | Renault | 13 |
10 | Rubens Barrichello | Honda | 11 |
11 | Nico Rosberg | Williams | 8 |
12 | Kazuki Nakijima | Williams | 8 |
13 | David Coulthard | Red Bull | 6 |
14 | Timo Glock | Toyota | 5 |
15 | Sebastian Vettel | Toro Rosso | 5 |
16 | Jenson Button | Honda | 3 |
17 | Sebastien Bourdais | Toro Rosso | 2 |
18 | Nelsinho Piquet Jr. | Renault | 2 |
19 | Giancarlo Fisichella | Force India | 0 |
20 | Takuma Sato | Super Aguri | 0 |
21 | Anthony Davidson | Super Aguri | 0 |
22 | Adrian Sutil | Force India | 0 |
Constructors' Championship Standings | ||
Rank | Constructor | Points |
1 | Ferrari | 96 |
2 | BMW | 82 |
3 | McLaren | 72 |
4 | Toyota | 25 |
5 | Red Bull | 24 |
6 | Williams | 16 |
7 | Renault | 15 |
8 | Honda | 14 |
9 | Toro Rosso | 7 |
10 | Force India | 0 |
11 | Super Aguri | 0 |
Rate this article:
Poor
Excellent

Your rating helps other users gauge the value of an article
SPONSOR LINKS
Teams and Drivers
More on Formula One
- Hamilton anti-climax as Heikki delivers pole
- Rosberg to start race from pit lane
- Webber puts money on Kovalainen win
- Donington's 10-year, $200m F1 deal
- Silverstone 'best win ever' - Hamilton
- Hamilton pass was blow for Heikki - Haug
- Barrichello stakes claim for new contract
- Alonso does not regret Renault switch
- Bernie happy Hamilton becoming F1 'character'
- Bernie has Donington 'get out' clause


