IPL statistics
Top-10 RUN GETTERS in IPL 2008
Player | Innings | Runs | Top score | Strike rate |
S Marsh | 11 | 616 | 115 | 139.68 |
G Gambhir | 14 | 534 | 86 | 140.89 |
S Jayasuriya | 14 | 514 | 114* | 166.34 |
S Watson | 15 | 472 | 76* | 151.76 |
G Smith | 11 | 441 | 91 | 121.82 |
A Gilchrist | 14 | 436 | 109* | 137.10 |
Y Pathan | 15 | 435 | 68 | 179.01 |
S Raina | 14 | 421 | 55* | 142.71 |
MS Dhoni | 14 | 414 | 65 | 133.54 |
V Sehwag | 14 | 406 | 94* | 184.54 |
Top-5 SIX hitters of IPL 2008
Player | Innings | Runs | Sixes | Fours |
S Jayasuriya | 14 | 514 | 31 | 57 |
S Marsh | 11 | 616 | 26 | 59 |
Y Pathan | 15 | 435 | 25 | 43 |
V Sehwag | 14 | 406 | 21 | 46 |
R Sharma | 12 | 404 | 19 | 38 |
Top-5 BATTING STRIKE RATES in IPL 2008
Player | Innings | Runs | Average | Strike Rate |
Umar Gul | 4 | 39 | 13 | 205.26 |
B McCullum | 4 | 188 | 62.66 | 204.34 |
D Fernando | 1 | 2 | - | 200.00 |
V Sehwag | 14 | 406 | 33.83 | 184.54 |
4 | 149 | 37.25 | 183.95 |
Top-5 BEST Individual Scores in IPL 2008
Player | Runs | Balls | Strike Rate | Against |
B McCullum | 158* | 73 | 216.43 | Bangalore |
A Symonds | 117* | 53 | 220.75 | Rajasthan |
M Hussey | 116* | 54 | 214.81 | Kings XI |
S Marsh | 115 | 69 | 166.66 | Rajasthan |
S Jayasuriya | 114* | 48 | 237.50 | Chennai |
Top-5 PARTNERSHIPS in IPL 2008
Player 1 | Player 2 | For | Against | Partnership |
A Gilchrist | VVS Laxman | Deccan | Mumbai | 155* |
G Gambhir | S Dhawan | Delhi | Deccan | 133 |
S Marsh | L Pomersbach | Kings XI | Mumbai | 133 |
S Marsh | J Hopes | Kings XI | Rajasthan | 133 |
G Smith | S Asnodkar | Rajasthan | Chennai | 127 |
Top-10 Wicket Takers in IPL 2008
Player | Matches | Overs | Runs | Wickets |
S Tanvir | 11 | 41.1 | 266 | 22 |
S Warne | 14 | 52 | 404 | 19 |
S Sreesanth | 15 | 51.1 | 442 | 19 |
S Watson | 15 | 50.1 | 383 | 17 |
P Chawla | 15 | 46.5 | 389 | 17 |
A Morkel | 13 | 48 | 399 | 17 |
M Gony | 16 | 60 | 443 | 17 |
VY Mahesh | 11 | 42.1 | 370 | 16 |
F Maharoof | 10 | 36 | 249 | 15 |
I Pathan | 14 | 53 | 350 | 15 |
Top-5 BEST Bowling Figures of IPL 2008
Player | Overs | Maidens | Runs | Wickets |
S Tanvir | 4 | 0 | 14 | 6 |
A Mishra | 4 | 0 | 17 | 5 |
L Balaji | 4 | 0 | 24 | 5 |
Shoaib Akhtar | 3 | 0 | 11 | 4 |
S Tanvir | 4 | 0 | 14 | 4 |
Top-5 BEST Economy Rates in IPL 2008 (Bowlers who have bowled more than 10 overs)
Player | Overs | Runs | Wickets | Econ Rate |
S Ganguly | 20 | 128 | 6 | 6.40 |
S Tanvir | 41.1 | 266 | 22 | 6.46 |
S Pollock | 46 | 301 | 11 | 6.54 |
I Pathan | 53 | 350 | 15 | 6.60 |
G McGrath | 54 | 357 | 12 | 6.61 |
Top-5 CATCHERS in the IPL 2008
Player | Team | Matches | Innings | Catches |
S Raina | Chennai |