| POSITION | DRIVER | NATIONALITY | TEAM | POINTS |
|---|---|---|---|---|
| 1 | FernandoAlonso | Spanish | Ferrari | 111 |
| 2 | Mark Webber | Australian | Red Bull | 91 |
| 3 | Lewis Hamilton | British | McLaren | 88 |
| 4 | Sebastian Vettel | German | Red Bull | 85 |
| 5 | Nico Rosberg | German | Mercedes | 75 |
| 6 | Kimi Raikkonen | Finnish | Lotus | 73 |
| 7 | RomainGrosjean | French | Lotus | 53 |
| 8 | Jenson Button | British | McLaren | 49 |
| 9 | Sergio Perez | Mexcian | Sauber | 39 |
| 10 | Pastor Maldonado | Venezuelan | Williams | 29 |
| 11 | Paul di Resta | British | Force India | 27 |
| 12 | KamuiKobayashi | Japanese | Sauber | 21 |
| 13 | MichaelSchumacher | German | Mercedes | 17 |
| 14 | Nico Hulkenberg | Belgian | Force India | 17 |
| 15 | Bruno Senna | Brazilian | Williams | 16 |
| 16 | Filipe Massa | Brazilian | Ferrrari | 11 |
| 17 | Jean-Eric Vergne | French | STR-Ferrari | 4 |
| 18 | Daniel Ricciardo | Australian | STR-Ferrari | 2 |
| 19 | Charles Pic | French | Marussia | 0 |
| 20 | Timo Glock | German | Marussia | 0 |
| 21 | Vitaly Petrov | Russian | Caterham | 0 |
| 22 | Heikki Kovalainen | Finnish | Caterham | 0 |
| 23 | Narain Karthikeyan | Indian | HRT | 0 |
| 24 | Pedro de la Rosa | Spanish | HRT | 0 |
Constructors' Championship Points Tally
| POSITION | TEAM | POINTS |
|---|---|---|
| 1 | Red Bull Racing | 176 |
| 2 | McLaren- Mercedes | 137 |
| 3 | LotusRenault | 126 |
| 4 | Ferrari | 122 |
| 5 | Mercedes | 92 |
| 6 | Sauber-Ferrari | 60 |
| 7 | Williams-Renault | 45 |
| 8 | Force India | 44 |
| 9 | STR Ferrari | 6 |
| 10 | Marussia-Cosworth | 0 |
| 11 | Caterham-Renault | 0 |
| 12 | HRT-Cosworth | 0 |








